Last Name | First Name | Maiden Name | City, State | Grad Year |
---|---|---|---|---|
Weaver | Victoria | Minutolo | 1970 | |
Webb | Dominique | 2001 | ||
Weeks | Denise | Gallagher | 1968 | |
Weir | Dorothy | Smith | 1939 | |
Wells | Violet | Marble | 1963 | |
Welton | Viola | Indian | 1943 | |
Wenck | Mary | Lesluk | 1938 | |
Wenck | Joan | Uhlig | 1956 | |
Wenck | Gerard | 1965 | ||
West | Ann | 1951 | ||
Wetmore | Bill | 1945 | ||
Wetmore | Jane | Signor | 1946 | |
Wetmore | Margaret | Woods | 1940 | |
Wetmore | Beverly | Jester | 1947 | |
Wetmore | Donald | 1974 | ||
Wetmore | Gary | 1974 | ||
Whalen | Anita | Conigliaro | 1952 | |
Wheeler | Evelyn | 1943 | ||
Wheeler | Burrell | 1944 | ||
Wheeler | Richard | 1959 | ||
Wheeler | Charles | 1955 | ||
Wheeler | Amelia | Carline | 1935 | |
Wheeler | George | 1979 | ||
Wheeler | James | 1968 | ||
Wheeler | Ralph | 1977 |
Please Note: This page is currently in progress as we are manually updating our database. Thank you for your patience!
(Updated 2/11/2021)