Last Name | First Name | Maiden Name | City, State | Grad Year |
---|---|---|---|---|
Abbott | Richard | 1968 | ||
Ackerly | Barbara | Wart | 1954 | |
Ackerson | Melinda | Hall | 1971 | |
Ackley | Dennis | 1958 | ||
Ackley | Roger | 1960 | ||
Adee | Francis | 1959 | ||
Ahlstedt | Vivian | Starr | 1939 | |
Ainslie | Zelma | Roberts | 1943 | |
Alger | Janice | 1960 | ||
All | Ruth | Spencer | 1936 | |
Allen | Richard | 1957 | ||
Allen | Deborah | 1965 | ||
Allen | Kathy | 1989 | ||
Allen | Chris | Youmans | 1976 | |
Altenhofen | Elizabeth | Baker | 1952 | |
Amarose | Dr. Anthony | 1949 | ||
Anderson | Robert | 1965 | ||
Anderson | Richard | 1951 | ||
Anderson | Janine | Collins | 1971 | |
Anderson | Kenneth | 1964 | ||
Anderson | Karl | 1939 | ||
Anderson | James | 1955 | ||
Anderson | Harold "Hal" | 1948 | ||
Andrews | Wayne | 1967 | ||
Andrews | David | 1952 | ||
Andrews Jr. | David | 1978 | ||
Andrus | David | 1951 | ||
Angell | Katherine | Terrell | 1940 | |
Archer | Timothy | 1968 | ||
Archer | Terry | 1970 | ||
Archer | Jeffery | 1967 | ||
Armstrong | Edith | Laterra | 1941 | |
Armstrong | Margery | Norris | 1951 | |
Armstrong | Robert | 1965 | ||
Ashe | Philip | 1954 | ||
Atchinson | Joyce | Roberts | 1951 | |
Atchinson | William | 1951 | ||
Atwell | Henry | 1937 | ||
Bagnardi | Albert | 1947 | ||
Bagnardi | Toni | 1975 | ||
Bailey | Caroline | Vroman | 1946 | |
Bailey | Don | 1982 | ||
Baird | John Sr | 1950 | ||
Baird | John | 1974 | ||
Baird | Jane | 1973 | ||
Baird | Bruce | 1956 | ||
Baird | Thomas | Fraser | 1944 | |
Baker | Lloyd | FAC | ||
Baker | Patsy | Stevens | 1946 | |
Baker | Marilyn | Miller | 1970 |
Please Note: This page is currently in progress as we are manually updating our database. Thank you for your patience!
(Updated 2/11/2021)