Last Name | First Name | Maiden Name | City, State | Grad Year |
---|---|---|---|---|
Waddington | George | Tchr | ||
Wade | Shawn | 1986 | ||
Wakin | Joseph | 1942 | ||
Wales | Margaret | Keiter | 1951 | |
Walker | Jerry Jeff | Ron Crosby | 1960 | |
Wallace | Jay | 1982 | ||
Walley | Nancy | Whitney | 1970 | |
Walling | Patricia | Gallup | 1957 | |
Walsh | Dorothy | Parrish | 1961 | |
Waring | Irwin | 1934 | ||
Warner | Alice | Noble | 1934 | |
Warnken | Mary | Parce | 1942 | |
Waterhouse | Thomas | 1973 | ||
Waterman | Mary | Waugh | 1961 | |
Waters | Joseph | 1947 | ||
Waters | Marquerite | 1943 | ||
Watkins | Gerald | 1944 | ||
Watkins | Warren | 1938 | ||
Wayman | Marie | Spencer | 1968 | |
Wayman | Nancy | 1969 | ||
Weatherly | Kenneth | 1944 | ||
Weaver | Victoria | Minutolo | 1970 | |
Webb | Dominique | 2001 | ||
Weeks | Denise | Gallagher | 1968 | |
Weir | Dorothy | Smith | 1939 |
Please Note: This page is currently in progress as we are manually updating our database. Thank you for your patience!
(Updated 2/11/2021)