| Last Name | First Name | Maiden Name | City, State | Grad Year |
|---|---|---|---|---|
| Sousa | Frederick | 1943 | ||
| Sousa | Robert | 1941 | ||
| Sousa Jr | Frederick | 1969 | ||
| Sparaco | Nicholas | 1954 | ||
| Sparaco | Dominic | 1942 | ||
| Sparaco | Gary | 1961 | ||
| Sparaco | Shirley | Powell | 1951 | |
| Spaziani | Debbie Ann | Mattice | 1973 | |
| Spaziani | Nancy | Swift | 1968 | |
| Spaziani | John | 1963 | ||
| Spaziani | Marc | 1968 | ||
| Spear | Robert | 1951 | ||
| Speh | Claudine | Decker | 1953 | |
| Spence | Douglas | 1952 | ||
| Spence | Jennie | Himes | 1937 | |
| Spencer | Noreen | Richardson | 1957 | |
| Speranzi | Norma | Otello | 1970 | |
| Speranzi | Thomas | 1950 | ||
| Sperry | Joseph | 1983 | ||
| Spettel | Mary | Giglio | 1951 | |
| Sponburgh | Euretta | Parsons | 1944 | |
| Squaires | Betsy | Jester | 1962 | |
| Squaires | Paul | 1970 | ||
| St. John | Wanda | Powell | 1937 | |
| Stam | Helen | Lambros | 1941 |
Please Note: This page is currently in progress as we are manually updating our database. Thank you for your patience!
(Updated 2/11/2021)
