Last Name | First Name | Maiden Name | City, State | Grad Year |
---|---|---|---|---|
Barge | Marc | 1975 | ||
Barker | Richard | 1953 | ||
Barnes | Jack | 1950 | ||
Barnes | Charles | 1931 | ||
Barnes | Bruce D. | 1971 | ||
Barnes | Debbie | Raudibaugh | 1971 | |
Barnes | Jody | Mitchell | 1962 | |
Barthelmes | Veronica | 1959 | ||
Barton | James | 1966 | ||
Barton | H. Wayne | 1962 | ||
Bates | Arthur | 1958 | ||
Bates | Donna | Zeh | 1979 | |
Beams | Benjamin | 1950 | ||
Beckwith | Minetta | Loucks | 1968 | |
Beers | Lulu | 1933 | ||
Belden | Michael | 1965 | ||
Benjamin | Mary | Georgeson | 1946 | |
Benjamin | Eric | 1981 | ||
Benjamin | Evelyn | Wiest | Oneonta, NY | 1944 |
Bennett | Douglas | 1968 | ||
Bennett | Mabel | Crandall | 1938 | |
Bentley | Dorothy | Scavo | 1967 | |
Berezanzky | Mary | Holowach | 1946 | |
Bertuzzi | Louis | 1932 | ||
Bettiol | Mike | 1975 |
Please Note: This page is currently in progress as we are manually updating our database. Thank you for your patience!
(Updated 2/11/2021)