Last Name | First Name | Maiden Name | City, State | Grad Year |
---|---|---|---|---|
Bolles | Janet | Cope | 1955 | |
Bolles | John | 1944 | ||
Bookhout | Anne | 1966 | ||
Bookhout | Pat | Nigro | 1973 | |
Bookhout | Robert | 1939 | ||
Bookhout Jr. | Robert | 1968 | ||
Borden | Douglas | 1945 | ||
Bordinger | Jack | 1958 | ||
Borggreen | Debbie | 1971 | ||
Bormann | Ralph | 1975 | ||
Boschetti | Virginia | Lawson | 1936 | |
Boschetti | Quinto | 1956 | ||
Bostwick | Ellery | 1968 | ||
Bouboulis | Darlene | 1971 | ||
Boullata | Marita | Seward | 1956 | |
Bouton | Bruce | 1958 | ||
Bouton | Gerald | 1947 | ||
Bovit | Robert | 1951 | ||
Bowes | Alberta | 1939 | ||
Bowes | William | 1944 | ||
Boyd | Joanne | Puylara | 1970 | |
Bozanic | Sallie | 1970 | ||
Brackett | Paul | 1976 | ||
Braden | Teresa | 1980 | ||
Bradish | Lawrence | 1965 | ||
Brandt | Geoffrey | 1963 | ||
Brandt | David | 1962 | ||
Bresee | Esther | 0000 | ||
Bresee | Ruth | Walsh | 1941 | |
Bresee | Jack | 1942 | ||
Bresee | Philip | 1942 | ||
Bridger | Albert | 1941 | ||
Brienza | Paul | 1941 | ||
Brienza | Louis | 1968 | ||
Briggs | Helen | Doroski | 1951 | |
Brightman | Ken | 1966 | ||
Briguglio | Anthony | 1986 | ||
Bristol | Stanton | 1956 | ||
Britton | Hilde | Hubig Lifgren | 1949 | |
Brockway | Jesse | 1938 | ||
Brockway | Elaine | Chapadeau | 1937 | |
Broe | Thomas | 1940 | ||
Broe | Gerald | 1938 | ||
Brophy | James | 1944 | ||
Brown | Sharon | Obergefell | 1965 | |
Brown | Theresia | Weygand | 1953 | |
Brown | Ellen | Barlow | 1941 | |
Brownell | Eleanor | Wheeler | 1936 | |
Bruce | Gerald | 1931 | ||
Brundage | Dennis | 1951 |
Please Note: This page is currently in progress as we are manually updating our database. Thank you for your patience!
(Updated 2/11/2021)