| Last Name | First Name | Maiden Name | City, State | Grad Year |
|---|---|---|---|---|
| Bagnardi | Toni | 1974 | ||
| Bailey | Caroline | Vroman | 1946 | |
| Bailey | Robert | 1961 | ||
| Bailey | Don | 1982 | ||
| Baird | John Sr | 1950 | ||
| Baird | John | 1974 | ||
| Baird | Jane | 1973 | ||
| Baird | Bruce | 1956 | ||
| Baird | Thomas | Fraser | 1944 | |
| Baker | Lloyd | FAC | ||
| Baker | Patsy | Stevens | 1946 | |
| Baker | Marilyn | Miller | 1970 | |
| Baker | Donald | 1946 | ||
| Balantine | Gordon | 1936 | ||
| Baldo | James | 1967 | ||
| Baldo | Paul | 1970 | ||
| Baldo | Albert | 1943 | ||
| Baldo Jr. | Harry | 1958 | ||
| Baldwin | Ron | 1960 | ||
| Baldwin | Carol | 1960 | ||
| Ballard | Theresa | Arcuri | 1952 | |
| Balnis | Wayne | 1958 | ||
| Balnis | Pat | Weitzel | 1960 | |
| Balnis Jr. | Wayne | 1979 | ||
| Banias | Stephan | 1966 |
Please Note: This page is currently in progress as we are manually updating our database. Thank you for your patience!
(Updated 2/11/2021)
