Last Name | First Name | Maiden Name | City, State | Grad Year |
---|---|---|---|---|
Baird | Thomas | Fraser | 1944 | |
Baker | Lloyd | FAC | ||
Baker | Patsy | Stevens | 1946 | |
Baker | Marilyn | Miller | 1970 | |
Balantine | Gordon | 1936 | ||
Baldo | James | 1967 | ||
Baldo | Paul | 1970 | ||
Baldo | Albert | 1943 | ||
Baldo Jr. | Harry | 1958 | ||
Baldwin | Ron | 1960 | ||
Ballard | Theresa | Arcuri | 1952 | |
Balnis | Wayne | 1958 | ||
Balnis | Pat | Weitzel | 1960 | |
Balnis Jr. | Wayne | 1979 | ||
Banias | Stephan | 1966 | ||
Banks | Barbara | Rosher | 1974 | |
Banner | Robert | 1956 | ||
Banta | Jean | Anderson | 1941 | |
Barge | Marc | 1975 | ||
Barker | Richard | 1953 | ||
Barnes | Jack | 1950 | ||
Barnes | Charles | 1931 | ||
Barnes | Bruce D. | 1971 | ||
Barnes | Debbie | Raudibaugh | 1971 | |
Barthelmes | Veronica | 1959 |
Please Note: This page is currently in progress as we are manually updating our database. Thank you for your patience!
(Updated 2/11/2021)