Last Name | First Name | Maiden Name | City, State | Grad Year |
---|---|---|---|---|
Brophy | James | 1944 | ||
Brown | Sharon | Obergefell | 1965 | |
Brown | Theresia | Weygand | 1953 | |
Brown | Timothy | 1997 | ||
Brown | Ellen | Barlow | 1941 | |
Brown | Christopher | 1994 | ||
Brownell | Eleanor | Wheeler | 1936 | |
Bruce | Gerald | 1931 | ||
Brundage | Dennis | 1951 | ||
Bryant | Lee (Terry) | 1959 | ||
Bryant | Nita | Silvernail | 1951 | |
Bryant | Dick | 1956 | ||
Buck | Gladys | Nichols | 1964 | |
Buck | Anna | Norberg | 1937 | |
Buckingham | Robert | 1944 | ||
Buckingham | Joyce | Chesebro | 1950 | |
Buckingham | Harold | 1948 | ||
Bull | Kathleen | Ives | 1958 | |
Bull | Ruth Ann | 1959 | ||
Bunn | Holly | Carroll | 1960 | |
Burchhardt | Robert | 1965 | ||
Burdick | Dan | 1981 | ||
Burke | Mary Lou | Slavin | 1951 | |
Burnsworth | Kevin | 1982 | ||
Burr | Dale | 1973 |
Please Note: This page is currently in progress as we are manually updating our database. Thank you for your patience!
(Updated 2/11/2021)