Last Name | First Name | Maiden Name | City, State | Grad Year |
---|---|---|---|---|
Scavo | Freda | Stenson | 1952 | |
Schaar | Janice | Smith | 1945 | |
Schaffer | Major Earl | 1952 | ||
Schaffer | Joan | Payne | 1955 | |
Scheer | Todd | 1988 | ||
Schermerhorn | William | 1944 | ||
Schermerhorn | Robert | 1954 | ||
Schneider | Phyllis | Blizard | 1940 | |
Schneider | Mary Ann | Hunt | 1968 | |
Schroeder | Laurie | Dutcher | 1979 | |
Schrull | Michael | 1971 | ||
Scorzafava | Paul | 1960 | ||
Scorzafava | Ronald | 1956 | ||
Scott | Margaret | McDonald | 1946 | |
Scott | Evelyn | Baker | 1958 | |
Scott | Patricia | Ginther | 1954 | |
Scott | Lawrence | 1938 | ||
Scudder | Cora | Baker | 1940 | |
Secord | Sylvia | Hobbs | 1946 | |
Seeley | Jack | 1981 | ||
Seiler | Linda | Saggese | 1966 | |
Setlur | Elaine | LaMonica | 1965 | |
Seybolt | Thomas | 1976 | ||
Shapley | Gary | 1958 | ||
Shaver | Virginia | 1961 | ||
Shaver | Robert | 1958 | ||
Shaver | Donald | 1951 | ||
Shaw | Ron | 1969 | ||
Shearer | Bruce | 1940 | ||
Shedlock | Thomas | 1971 | ||
Sherman | John | 1937 | ||
Shields | Karie | Sargent | 1987 | |
Shields | Stephen | 1956 | ||
Shoemaker | Bernice | McIntyre | 1965 | |
Shorrock | Dolores | Spinola | 1953 | |
Short | Lawton | 1950 | ||
Short | Nelson | 1954 | ||
Short | Roberta | Weidman | 1958 | |
Shove | Barbara | Indian | 1953 | |
Shultis | Glen | 1975 | ||
Shumway | Sharon | Elmandorf | 1961 | |
Shumway | Richard | 1970 | ||
Siegfried | Barbara | 1976 | ||
Signor | Joseph | 1943 | ||
Silliman | Clifford | 1937 | ||
Silvernail | Frederick | 1954 | ||
Silvernail | Douglas | 1958 | ||
Simmerly | Samantha | 2000 | ||
Simmons | Rosalie | Vagliardo | 1950 | |
Simmons | Clara | VanBuren | 1941 |
Please Note: This page is currently in progress as we are manually updating our database. Thank you for your patience!
(Updated 2/11/2021)