Last Name | First Name | Maiden Name | City, State | Grad Year |
---|---|---|---|---|
Puylara-Boyd | Joanne | 1970 | ||
Quackenbush | Stephanie | Mouyos | 1957 | |
Quackenbush | Henry | 1955 | ||
Quackenbush | Connie | Simmons | 1957 | |
Quackenbush | Stephen | 1968 | ||
Quick | Norine | Stapleton | 1948 | |
Radley | Garth | 1952 | ||
Ranaudo | Julie | 2002 | ||
Randall | Judy | Harrington | 1961 | |
Ranieri | Noel | Vergari | 1973 | |
Raudibaugh | Zane | 1965 | ||
Ray | Dorothy Anne | 1952 | ||
Raymond | Janet | Woolheater | 1950 | |
Raynsford | Donna | 1960 | ||
Reed | Linda | Vroman | 1968 | |
Reeser | Robert | 1944 | ||
Reilly | Katherine | Gallagher | 1941 | |
Reinhardt | Dewey | 1960 | ||
Reller | Duane | 1968 | ||
Renwick | John | 1970 | ||
Reynolds | John | Arlon | 1962 | |
Reynolds | Nancy | Townsend | 1965 | |
Reynolds | George (Geof) | 1965 | ||
Reynolds | Grace | Nault | 1965 | |
Reynolds | Robert | 1961 | ||
Rhodes | Mary | Ferris | 1976 | |
Rice | Harry | Hugh | 1941 | |
Richards | Angelena | Foti | 1941 | |
Richards | Mary | Dilello | 1949 | |
Riesen | Mildred | Gilpin | 1938 | |
Ritchko | Terry | 1964 | ||
Ritton | Teresa | Gillette | 1967 | |
Rivera | Jacquelynn | Stanley | 1990 | |
Rivino | Pete | 1959 | ||
Rizzo | Barbara | McKean | 1957 | |
Rizzo | Anthony | 1955 | ||
Robbins | Henry | 1958 | ||
Roberts | Alyce | Hetherington | 1937 | |
Roberts | Gordon B. | 1940 | ||
Roberts | Gary | 1966 | ||
Roberts | Carol | 1978 | ||
Robinson | Bonnie | Sinstack | 1964 | |
Rock | Virginia | Holowacz | 1942 | |
Roda | Dominick | 1986 | ||
Roe | Phyllis | Colwell | 1963 | |
Roe | Donald | 1952 | ||
Roe | Donald | 1975 | ||
Rogers | Harriet | 1936 | ||
Rogers | Virginia | Thompson | 1938 | |
Rogers | Graydon | 1959 |
Please Note: This page is currently in progress as we are manually updating our database. Thank you for your patience!
(Updated 2/11/2021)